Link Rewards helps to improve your customers’ experience by designing the perfect loyalty solution customised to your business needs.
 
															 
															Increase the value of your programme’s currency by providing your customers with more redemption options. This allows customers to convert Linkpoints for your programme’s currency and vice versa to get closer to their favourite rewards.
 
															Enjoy an enhanced Link Rewards experience:
 
															 
															 
															Only members aged 18 and above are eligible to apply and enjoy the benefits such as:
You’ll be redirected to SCOGA’s website for more information on how to apply for this card
 
															This membership is a rider to Association Membership.
Benefits of Link NTUC Social Membership are as such:
Members interested in applying for this card can do through your respective Association. You may also email to [email protected].
| Hospital Bill | S$ | 
|---|---|
| Total Hospital Bill | 55,000 | 
| Basic plan with $15,000 hospital and surgical expenses cover (per year limit) | |
| Total claimable under the policy limits | 15,000 | 
| Income pays | 15,000 | 
| Employer pays | 40,000 | 
| Basic plan with $15,000 hospital and surgical expenses cover (per year limit) + additional $30,000 hospital and surgical expenses benefit7 (PER YEAR LIMIT) | |
| Total claimable under the policy limits | 65,000 | 
| Income pays | 55,000 | 
| Employer pays | 0 | 
| Age next birthday (years) | Monthly premium1 for sum assured | ||||||
|---|---|---|---|---|---|---|---|
|  | $10,000 | $50,000 | $100,000 | $150,000 | $200,000 | $250,000 | $300,000 | 
| 1 to 17 | $1.55 | $7.75 | $15.50 | $23.25 | $31.00 | $38.75 | $46.50 | 
| 18 to 30 | $1.55 | $7.75 | $15.50 | $23.25 | $31.00 | $38.75 | $46.50 | 
| 31 to 40 | $1.70 | $8.50 | $17.00 | $25.50 | $34.00 | $42.50 | $51.00 | 
| 41 to 45 | $2.75 | $13.75 | $27.50 | $41.25 | $55.00 | $68.75 | $82.50 | 
| 46 to 50 | $2.75 | $13.75 | $27.50 | $41.25 | $55.00 | $68.75 | $82.50 | 
| 51 to 55 | $4.95 | $24.75 | $49.50 | $74.25 | $99.00 | $123.75 | $148.50 | 
| 56 to 60 | $9.00 | $45.00 | $90.00 | $135.00 | $180.00 | $225.00 | $270.00 | 
| 61 to 63 | $14.95 | $74.75 | $149.50 | $224.25 | $299.00 | $373.75 | $448.50 | 
| 64 to 65 | $14.95 | $74.75 | $149.50 | $224.25 | $299.00 | $373.75 | $448.50 | 
| 66 to 68 | $17.80 | $89.00 | $178.00 | $267.00 | $356.00 | $445.00 | $534.00 | 
| 69 to 70 | $20.30 | $101.50 | $203.00 | $304.50 | $406.00 | $507.50 | $609.00 | 
| Age next birthday (years) | Monthly premium1 for sum assured | ||||||
|---|---|---|---|---|---|---|---|
|  | $10,000 | $50,000 | $100,000 | $150,000 | $200,000 | $250,000 | $300,000 | 
| 1 to 17 | $2.35 | $11.75 | $23.50 | $35.25 | $47.00 | $58.75 | $70.50 | 
| 18 to 30 | $2.40 | $12.00 | $24.00 | $36.00 | $48.00 | $60.00 | $72.00 | 
| 31 to 40 | $2.50 | $12.50 | $25.00 | $37.50 | $50.00 | $62.50 | $75.00 | 
| 41 to 45 | $4.20 | $21.00 | $42.00 | $63.00 | $84.00 | $105.00 | $126.00 | 
| 46 to 50 | $4.35 | $21.75 | $43.50 | $65.25 | $87.00 | $108.75 | $130.50 | 
| 51 to 55 | $6.50 | $32.50 | $65.00 | $97.50 | $130.00 | $162.50 | $195.00 | 
| 56 to 60 | $10.45 | $52.25 | $104.50 | $156.75 | $209.00 | $261.25 | $313.50 | 
| 61 to 63 | $17.05 | $85.25 | $170.50 | $255.75 | $341.00 | $426.25 | $511.50 | 
| 64 to 65 | $21.00 | $105.00 | $210.00 | $315.00 | $420.00 | $525.00 | $630.00 | 
| 66 to 68 | $38.95 | $194.75 | $389.50 | $584.25 | $779.00 | $973.75 | $1,168.50 | 
| 69 to 70 | $44.85 | $224.25 | $448.50 | $672.75 | $897.00 | $1,121.25 | $1,345.50 | 
1 Premiums must be paid using your OCBC Plus! or NTUC Plus! Visa credit- or debit-card. All coverage will end if you fail to maintain at least one OCBC Plus! or NTUC Plus! Visa card issued by OCBC Bank.
2 You and your husband or wife must be at least 16 years old at the point of application. The oldest you and your husband or wife can take up the policy is age 60 and coverage will end when you or your husband or wife reaches the age of 70.
3 Your child must be at least 15 days old at the point of application. The oldest your child can take up this policy is age 17. Your child’s cover will end when your child reaches the age of 25. This plan does not cover any claim or loss arising from insured taking part in full-time National Service.
| Benefit | Maximum benefit limit ($) | 
|---|---|
| Professional fees | 10% of total benefit limit of building/renovations cover | 
| Removal of debris | 5% of the total benefit limit of building/renovations and contents cover | 
| Temporary cover for new improvements | 10% of the total benefit limit of building/renovations cover | 
| Loss of rental income and extra hotel expenses | Overall section limit: 10% of the total benefit limit of building/renovations and contents cover | 
| Conservancy charges | $1,000 | 
| Accidental breakage of mirrors and fixed glass | $1,000 | 
| Loss of or damage to contents while being temporarily removed from the premises | Overall section limit: 15% of the total benefit limit of contents cover | 
| Loss of or damage to contents belonging to your domestic helper | $500 | 
| Replacing locks and keys | $500 | 
| Deterioration of food in the refrigerator | $500 | 
| Unauthorised transactions on your stolen atm or credit card | $1,000 | 
| Family personal accident | Overall section limit: $50,000 | 
| Medical expenses for injury due to an insured event | $1,000 | 
| Family worldwide liability | $500,000 | 
| Loss of domestic pet | $500 | 
| Emergency cash allowance | $500 | 
| Stress payment | $300 | 
All insurance policies are protected under the Policy Owners’ Protection Scheme which is administered by the Singapore Deposit Insurance Corporation (SDIC). Coverage for your policy is automatic and no further action is required from you. For more information on the types of benefits that are covered under the scheme as well as the limits of coverage, where applicable, please contact Income or visit the GIA/LIA or SDIC web-sites (www.gia.org.sg or www.lia.org.sg or www.sdic.org.sg).